Cluster-relevant lectures
Here we enlist cluster-relevant lectures to give an overview on lectures given by pricipal investigators and associated members from TU Dresden and JMU Würzburg. More information and registration details can be found at the respective lecture.
Summer Term 2024
Instructor | Course | Registration |
Buhmann | Quantum Transport | |
Moser | Solid State Physics 2 | |
Höfling | Halbleiterlase und Photonik | |
Hecht | Nano-Optics | |
Dyakonov | Opto-electronic material properties | |
Hankiewicz | Theoretical Solid State Physics 2 | |
Sangiovanni | Quantum Mechanics 2 | |
Pálffy-Buß | Theoretical Quantum Optics | |
Büchner | Molecular Nanostructures | |
Inosov | Magnetism II | OPAL |
Wosnitza | Superconductivity | |
Peets | Synthesis and physical properties of quantum materials | OPAL |
Kaiser | Ultrafast nonequilibrium dynamics | |
Lubk | Electron Microscopy, Holography and Spectroscopy | OPAL |
Geck, Inosov | Condensed Matter Research with X-rays and Neutrons | OPAL |
Eng | Nanotechnology | OPAL |
Sarkar | Symmetry Breaking in Condensed Matter Physics | |
Eng | Scanning probe microscopy | OPAL |
Meng | Solid state theory | |
Janssen | Quantum Phase Transitions | |
Doert, Ruck, Brumme | Advanced Solid State Chemistry | |
Shekhar, Schnelle, Zhang | Topology and Materials |
Winter Term 2023/24
Instructor | Course | Registration |
Sangiovanni | Computational Material Science | |
Buhmann | Introduction to LabVIEW | |
Pálffy-Buß | Introduction to Quantum Computer and Quantum Information | |
Sing | Solid State Spectroscopy | |
Hinkov | Solid State Physics 2 | |
Klembt | Optical Properties of Semiconductor Nanostructures | |
Hankiewicz | Theoretical Solid State Physics 1 | |
Assaad | Quantum Mechanics 2 | |
Budich | Geometry and Topology in Quantum Physics | OPAL |
Büchner, Vool | Physics of 2D quantum materials | |
Sarkar, Gati | Magnetism I | |
Geck, Inosov | Solid State Spectroscopy | OPAL |
Lubk | Fundamentals of particle and electron optics | OPAL |
Eng | NanoOptics - MC Nanobiophysics | OPAL |
Leo | Semiconductor Physics | OPAL |
Nogueira, Shyta, van den Brink | Path integral formalism for quantum matter | |
Hassinger | Low temperature physics of quantum materials | OPAL |
Dörr, Wirth | Physics under extreme conditions | OPAL |
Bukov, Claeys, Moessner | Many-Body Quantum Dynamics | |
Büchner, Grafe | Superconductivity II | |
Kaiser | Ultrafast methods of solid state physics | OPAL |
Ruck | Structure Determination with Diffraction Methods | OPAL |
Doert | Fundamentals of Crystallography | OPAL |
Summer Term 2023
Instructor | Course | Registration |
Erdmenger | Introduction to Gauge/Gravity Duality | |
Buhmann | Quantum Transport | |
Reinert | Solid State Physics 2 | |
Hecht | Nano-Optics | |
Hankiewicz | Theoretical Solid State Physics 2 | |
Pálffy-Buß | Quantum Mechanics 2 | |
Vojta, Frank | Theory of frustrated magnetism | OPAL |
Inosov | Condensed matter research with X-rays and neutrons | OPAL |
Efremov | Introduction to topological materials | |
Thomas, Sarkar | Magnetism II | OPAL |
Büchner | Molecular Nanostructures | |
Eng | Nanotechnology 2023 | OPAL |
Leo | Optoelectronics | OPAL |
Wosnitza | Superconductivity | |
Peets | Synthesis and physical properties of quantum materials | OPAL |
Tu | Solid state theory | OPAL |
Kaiser | Ultrafast nonequilibrium dynamics | OPAL |
Eng | Scanning probe microscopy 2023 | OPAL |
Ruck | Advanced solid state chemistry | OPAL |
Doert | Concepts in crystal chemistry | OPAL |
Felser, Shekhar | Topology and Materials | OPAL |
Winter Term 2022/23
Instructor | Course | Registration | |
Sangiovanni | Computational Material Science | ||
Buhmann | Introduction to LabVIEW | ||
Pálffy-Buß | Introduction to Quantum Computer and Quantum Information | ||
Reinert | Solid State Physics 2 | ||
Sing | Solid State Spectroscopy | ||
Höfling | Semiconductor Device Physics | ||
Klembt | Optical Properties of Semiconductor Nanostructures | ||
Greiter, Thomale | Conformal Field Theory | ||
Moser | Nanoanalytik | ||
Hinkov | Physics of Advanced Materials | ||
Bode | Scanning Probe Technologies | ||
Assaad | Theoretical Solid State Physics 1 | ||
Budich | Analytical Tools for Quantum Many-Body Physics | OPAL | |
Reichlova | Magnetism I | OPAL | |
Geck, Inosov | Solid State Spectroscopy | OPAL | |
Büchner, Wurmehl | Magnetism on the nanoscale | ||
Eng | Nanooptics - MC Nanobiophysics | OPAL | |
Leo | Introduction to Semiconductor Physics | OPAL | |
Sarkar | NMR on condensed matter | ||
Nogueira, Shyta, van den Brink | Path integrals in condensed matter physics: From Hubbard to SYK | ||
Dörr, Wirth | Physics on extreme conditions | OPAL | |
Bukov, Claeys, Moessner | Many-Body Quantum Dynamics | ||
Büchner, Grafe | Superconductivity II | ||
Kaiser | Ultrafast methods of solid state physics | OPAL | |
Ruck | Crystal Structure Determination | OPAL | |
Doert | Fundamentals of Crystallography | OPAL |
Summer Term 2022
Winter Term 2021/22
Instructor | Course | Registration |
Hecht | Basic Imaging Concepts | |
Sangiovanni | Compuational Material Science | |
Buhmann | Introduction to LabVIEW | |
Trauzettel | Introduction to Qantum Computer and Quantum Information | |
Reinert | Solid State Physics 2 | |
Sing | Solid State Spectroscopy | |
Höfling | Semiconductor Device Physics | |
Klembt, Höfling | Optical Properties of Semiconductor Nanostructures | |
Greiter, Thomale | Conformal Field Theory | |
Moser | Nanoanalytik | |
Stehno, Sangiovanni | Phenomenology and Theory of Superconductivity | |
Bode | Scanning Probe Technologies | |
Assaad | Theoretical Solid State Physics 1 | |
Geck, Inosov | Solid State Spectroscopy | OPAL |
Thomas | Solid State Magnetism | OPAL |
Budich | Computational Tools for Quantum Many-Body Physics | OPAL |
Büchner | Magnetism on the nanoscale | |
Eng, Kehr | Nanooptics | OPAL |
Sarkar | NMR on condensed matter | |
Dörr | Physics at extreme conditions | OPAL |
Charnukha | Optical Spectroscopy of Quantum Matter | |
Büchner | Superconductivity II | OPAL |
Kaiser | Ultrafast methods of solid state physics |
Summer Term 2021
Winter Term 2020/21
Instructor | Course | Registration |
Di Sante, Sangiovanni | Computational Material Science | |
Buhmann | Introduction to LabVIEW | |
Reinert | Solid State Physics 2 | |
Höfling | Semiconductor Device Physics | |
Höfling | Optical Properties of Semiconductor Nanostructurs | |
Gould | Semiconductor Physics | |
Bentmann | Nanoanalytik | |
Stehno, Sangiovanni | Phenomenology and Theory of Superconductivity | |
Hinkov | Physics of Advanced Materials | |
Bode | Scanning Probe Technologies | |
Hankiewicz | Topological Effects in Solid State Physics | |
Timm | Many-particle theory | OPAL |
Geck, Inosov | Solid State Spectroscopy | OPAL |
Budich | Geometry and Topology in Quantum Physics | OPAL |
Klauss | Magnetism I | OPAL |
Trauzettel | Introduction to Quantum Computer an Quantum Information | |
Kleinlein | Spintronics | |
Greiter, Thomale | Conformal Field Theory | |
Assaad | Theory of the solid state I |